18 Muskoka Ave, Toronto MLS Number: W9393212
Long Branch, Toronto, ON, M8W 1H3$1,699,000
Status: For Sale
- 8+ Beds
- 3 Baths
- Property Type: Residential (Triplex)
- Property Taxes : $6960.00 (Tax Year:2024)
- Listing Courtesy : Realtris Inc.
Maximum 4 project can be compared at one go.
$1,699,000
Status: For Sale
Rare Investment Opportunity in the Heart of Etobicoke. This well-maintained purpose-built triplex is ideal for investors seeking a solid income-generating property. Located in the desirable community of Long Branch, this triplex has an extra-large configuration of two 3-bedroom units and one 2-bedroom unit. High-quality brick construction including recent property upgrades. Updates include a new fence, retaining walls, and comprehensive waterproofing to the foundation. Solar panels on roof generate additional income and were installed in 2018. See income statement for annual average. **Close to TTC, Gardiner, 427, GO Train and Walking 200M To Lake Ontario**
Property Type | :Residential |
---|---|
MLS Number | :W9393212 |
Listing Type | :Sale |
Possession Date | : |
Last Updated | :14 Nov, 2024 (3 Days ago) |
Source | :TRREB |
Area | :Toronto |
---|---|
Postal Code | : M8W 1H3 |
Price | : $1,699,000 |
---|---|
Property Taxes | :$6960.00 |
Tax Year | :2024 |
---|
Bedrooms | :8 + |
---|---|
No. of Rooms | :14 |
Air Conditioning | :Window Unit |
Heating | :Radiant |
Place of Worship | :No |
Cross Street | :Long Branch Ave & Lakeshore Blvd W |
Bathrooms | :3 |
---|---|
Fuel | :Gas |
Living | :4.05 m x 3.71 m |
---|---|
Kitchen | :2.77 m x 3.84 m |
2nd Br | :3.07 m x 5.30 m |
Living | :4.05 m x 4.98 m |
Kitchen | :3.04 m x 3.84 m |
2nd Br | :3.04 m x 5.27 m |
Dining | :4.05 m x 3.07 m |
---|---|
Prim Bdrm | :4.05 m x 4.23 m |
3rd Br | :2.98 m x 3.68 m |
Dining | :4.05 m x 2.13 m |
Prim Bdrm | :4.08 m x 4.20 m |
3rd Br | :2.98 m x 3.65 m |
Exterior Finish | :Brick |
---|---|
Parking Space | :4 |
Basement | :Apartment |
Garage | :None |
---|
11 Oct, 2024
TREB #W9393212
Listed
$1699000.0
Sign in to view full price history of this property